| 1 | KEEF Caroline | GBR | |||||
| KEEF Caroline | |||||||
| 32 | |||||||
| KEEF Caroline | |||||||
| 17 | MECHIE Hannah | GBR | 15/11 | ||||
| MECHIE Hannah | |||||||
| 16 | CALDECOURT Lucy | GBR | 15/7 | ||||
| KEEF Caroline | |||||||
| 9 | PALFY Gabriella | GBR | 15/11 | ||||
| PALFY Gabriella | |||||||
| 24 | |||||||
| PALFY Gabriella | |||||||
| 25 | 15/13 | ||||||
| REINHOLD Nelly | |||||||
| 8 | REINHOLD Nelly | GBR | |||||
| GERNERD Liz | |||||||
| 5 | WILLIAMS Sheila | GBR | 15/4 | ||||
| WILLIAMS Sheila | |||||||
| 28 | |||||||
| ELYS Laycy | |||||||
| 21 | ROBB Carolyn | GBR | 15/14 | ||||
| ELYS Laycy | |||||||
| 12 | ELYS Laycy | GBR | 15/9 | ||||
| GERNERD Liz | |||||||
| 13 | MICHAILIDIS Despina | GBR | 15/6 | ||||
| CHZHEN Yekaterina | |||||||
| 20 | CHZHEN Yekaterina | KAZ | 15/12 | ||||
| GERNERD Liz | |||||||
| 29 | 15/2 | ||||||
| GERNERD Liz | |||||||
| 4 | GERNERD Liz | USA | |||||
| SAUER Eve | |||||||
| 3 | SAUER Eve | GER | 15/8 | ||||
| SAUER Eve | |||||||
| 30 | |||||||
| SAUER Eve | |||||||
| 19 | STANNARD-POWELL Amy | GBR | 15/2 | ||||
| STANNARD-POWELL Amy | |||||||
| 14 | KETTLES Mandy | GBR | 15/14 | ||||
| SAUER Eve | |||||||
| 11 | DAYKIN Kate | GBR | 15/9 | ||||
| DAYKIN Kate | |||||||
| 22 | |||||||
| FARMER Naomi | |||||||
| 27 | 15/5 | ||||||
| FARMER Naomi | |||||||
| 6 | FARMER Naomi | GBR | |||||
| SAUER Eve | |||||||
| 7 | DICKSON Chloe | GBR | 15/9 | ||||
| DICKSON Chloe | |||||||
| 26 | |||||||
| DICKSON Chloe | |||||||
| 23 | 15/14 | ||||||
| HELLIWELL Sarah | |||||||
| 10 | HELLIWELL Sarah | GBR | |||||
| PICKERING Nicole | |||||||
| 15 | ANDERSON Holly | GBR | 15/13 | ||||
| ANDERSON Holly | |||||||
| 18 | WILSON Jane | GBR | 15/8 | ||||
| PICKERING Nicole | |||||||
| 31 | 15/10 | ||||||
| PICKERING Nicole | |||||||
| 2 | PICKERING Nicole | GBR |
Document Engarde - 21/03/10 11:08:24