| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | COOK | Keith | GBR | EFC/LANDSDOWNE |
| 2 | LOGGIE | James | GBR | EFC |
| 3 | HART | Graeme | GBR | RAF |
| 3 | STOODLEY | Stan | GBR | EFC |
| 5 | WEBSTER | John | GBR | EFC |
| 6 | MILLER | Thomas | GBR | TEAM DURHAM |
| 7 | SHEK | Ken | GBR | HERIOT-WATT |
| 8 | WHITE | David | GBR | BELFAST |
| 9 | BATSTONE | Kenneth | GBR | GLASGOW UNI |
| 10 | BRADBURY | Richard | GBR | TEAM DURHAM |
| 11 | LOGGIE | Douglas | GBR | EFC |
| 12 | WANG | Boya | GBR | LASZLO'S |
| 13 | HESLOP | Adam | GBR | EFC |
| 14 | MCEWAN | Mike | GBR | EFC |
| 15 | CORLETT | Thomas | GBR | SALLE KISS |
| 16 | MENZEL | Moritz | GER | STRATHCLYDE |
| 17 | GIBSON | Rory | GBR | SHEFFIELD SWORD |
| 18 | SLATER | David | GBR | EFC |
| 19 | MANTERO | Thill | FRA | PARIS-EPEE |
| 20 | DROSSO | Liam | GBR | SHETLAND |
| 21 | JORGENSEN | Andreas | GBR | ST ANDREWS UNI |
| 22 | CRICHTON | Neil | GBR | DUNDE UNI |
| 23 | BAXTER | David | GBR | STIRLING UNI |
| 24 | DIAZ GONZALEZ | Cesar | GBR | ST ANDREWS UNI |
| 25 | CARRICK | Laurence | GBR | ST ANDREWS UNI |
| 26 | RUSSELL | Stephen | GBR | WFFC |
| 27 | DE ST CROIX | Calum | GBR | WALLACE |
| 28 | MINSHALL | William | GBR | U/A |
| 29 | COHEN | Laurence | GBR | EDINBURGH UNI |
| 30 | WELSH | Simon | GBR | DURHAM PHEONIX |
| 31 | HOCHARD | Kevin | GBR | STIRLING UNI |
| 32 | DAVIDSON | Scott | GBR | WFFC |
| 33 | WISELY | Donald | GBR | RCP |
| 34 | BOWER | Edward | GBR | EDINBURGH UNI |
| 35 | QUIGG | Simeon | GBR | TEAM DURHAM |
| 36 | WILLIAMS | Alexander | GBR | HERIOT-WATT |
| 37 | GRAY | Alexander | GBR | EDINBURGH UNI |
| 38 | STEWART | Martin | GBR | EFC |
| 39 | FIELDING | Iain | GBR | EFC |
| 40 | BLACKBURN | Connor | GBR | STRATHALLAN |
| 41 | DOUGLAS-SONG | Torii | GBR | STRATHALLAN |
| 42 | SLATER | Joe | GBR | ST ANDREWS UNI |
| 43 | SELMAN | Joseph | GBR | EDINBURGH UNI |
| 44 | MULLINS | Keith | GBR | EFC |
| 45 | MCEWAN | Paul | GBR | EFC |
| 46 | HUTCHISON | Sandy | GBR | ABERDEEN CITY |
| 47 | MURRAY | Craig | GBR | RCP |
| 48 | NICOSIA | Leandro | GBR | ST ANDREWS UNI |
Document Engarde - 07/03/2009 17:06:18