| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TANNOCK | Neill | GBR | DUNDEE UNI |
| 2 | KOSTA | Aleksander | GBR | ST ANDREWS UNI |
| 3 | BROISE | Sebastien | FRA | PARIS-EPEE |
| 3 | FIRTH | Jamie | GBR | EFC |
| 5 | SPIERS | Lee | GBR | ARMY |
| 6 | PATERSON | Robin | GBR | CULLODEN |
| 7 | MILNE | Darran | GBR | ST ANDREWS UNI |
| 8 | DAVIDSON | Craig | GBR | EFC |
| 9 | BETENSON | Toby | GBR | DURHAM UNI |
| 10 | MCMENEMY | Gav | GBR | EFC |
| 11 | RIDLEY | Sam | GBR | TEAM NEWCASTLE |
| 12 | MCBRYAN | David | IRL | EFC |
| 13 | MCMILLEN | Alastair | GBR | EFC |
| 13 | ROCKS | Christopher | GBR | SHETLAND |
| 15 | HUDSON | Chris | GBR | SHETLAND |
| 16 | LAVAULT | Clement | FRA | PARIS-EPEE |
| 17 | D'AURIA | Anthony | GBR | EDINBURGH UNI |
| 18 | ALLEN | Peter | GBR | EDINBURGH UNI |
| 19 | JOHNSTON | Josh | GBR | WFFC |
| 20 | SCHULZ | Sebastian | GBR | ST ANDREWS UNI |
| 21 | ODIN | Pascal | FRA | PARIS-EPEE |
| 22 | WATT | Craig | GBR | EFC |
| 23 | WINTER | Andrew | GBR | WFFC |
| 24 | CHRISP | Tom | GBR | WINGERWORTH |
| 25 | CALDER | James | GBR | GLASGOW UNI |
| 26 | HEUSTON | Michael | GBR | FETTES |
| 27 | GRAY | Ewan | GBR | GLASGOW UNI |
| 28 | PEARSON | Alex | GBR | ANTONINE |
| 29 | TECHER | Henri | GBR | EDINBURGH UNI |
| 30 | PALEOLOGOS | Alexandre | FRA | PARIS-EPEE |
| 31 | ZISSLER | Nick | GBR | DURHAM |
| 32 | GORDON | Adam | GBR | ST ANDREWS UNI |
| 33 | LUO | Rui | GBR | GLASGOW UNI |
| 34 | BOWES | Michael | GBR | ABERDEEN CITY |
| 35 | DIXON | Andrew | GBR | TEAM NEWCASTLE |
| 36 | KOJMAN | Meir | GBR | EFC |
| 37 | LAUCHLAN | Mark | GBR | HERIOT-WATT |
| 38 | HARDING | Andrew | GBR | WFFC |
| 39 | KNOWLES | Evan | GBR | EDINBURGH UNI |
| 40 | OBERLANDER | Hugh | GBR | EFC |
| 41 | THOMSON | Campbell | GBR | LINLITHGOW |
| 42 | HIBBERT | Paul | GBR | SHETLAND |
| 43 | BROTHERS | Hunt | GBR | ST ANDREWS UNI |
| 43 | REHMANN | Niclas | GBR | STRATHALLAN |
| 45 | PEARSON | Andy | GBR | ANTONINE |
| 46 | GREEN | Gareth | GBR | EFC |
| 47 | DURIG | Dominik | GBR | STRATHALLAN |
| 47 | MAXWELL | Gregor | GBR | EFC |
| 49 | SOUTAR | Ruaridh | GBR | DUNDEE UNI |
Document Engarde - 07/03/2009 16:12:42