| 1 | GERNERD Elizabeth | USA | |||||
| GERNERD Elizabeth | |||||||
| 32 | |||||||
| GERNERD Elizabeth | |||||||
| 17 | DROSSO Sophie | GBR | 15/9 | ||||
| NAYLOR Caitlin | |||||||
| 16 | NAYLOR Caitlin | GBR | 15/8 | ||||
| GERNERD Elizabeth | |||||||
| 9 | DE ST CROIX Mhairi | GBR | 15/6 | ||||
| DE ST CROIX Mhairi | |||||||
| 24 | |||||||
| GUARINO Michelle | |||||||
| 25 | 15/5 | ||||||
| GUARINO Michelle | |||||||
| 8 | GUARINO Michelle | GBR | |||||
| STENNER Robynne | |||||||
| 5 | STENNER Robynne | GBR | 15/7 | ||||
| STENNER Robynne | |||||||
| 28 | |||||||
| STENNER Robynne | |||||||
| 21 | 15/5 | ||||||
| SMITH Lorna | |||||||
| 12 | SMITH Lorna | GBR | |||||
| STENNER Robynne | |||||||
| 13 | MURRAY Jessica | GBR | 15/8 | ||||
| MURRAY Jessica | |||||||
| 20 | WILSON Jane | GBR | 15/6 | ||||
| MURRAY Jessica | |||||||
| 29 | 15/7 | ||||||
| MCCAMBRIDGE Siobhan | |||||||
| 4 | MCCAMBRIDGE Siobhan | GBR | |||||
| PICKERING Nicole | |||||||
| 3 | PICKERING Nicole | GBR | 15/11 | ||||
| PICKERING Nicole | |||||||
| 30 | |||||||
| PICKERING Nicole | |||||||
| 19 | WELLS Corinne | GBR | 15/6 | ||||
| STANNARD-POWELL Amy | |||||||
| 14 | STANNARD-POWELL Amy | GBR | 15/9 | ||||
| PICKERING Nicole | |||||||
| 11 | KETTLES Mandy | GBR | 15/8 | ||||
| KETTLES Mandy | |||||||
| 22 | |||||||
| KETTLES Mandy | |||||||
| 27 | 15/14 | ||||||
| CSOTI Ottilia | |||||||
| 6 | CSOTI Ottilia | GBR | |||||
| PICKERING Nicole | |||||||
| 7 | MECHIE Hannah | GBR | 15/8 | ||||
| MECHIE Hannah | |||||||
| 26 | |||||||
| MECHIE Hannah | |||||||
| 23 | 15/11 | ||||||
| HELLEWELL Sarah | |||||||
| 10 | HELLEWELL Sarah | GBR | |||||
| MCMILLAN Jennifer | |||||||
| 15 | MICHAILDIS Despina | GBR | 15/8 | ||||
| DUNTON Tanya | |||||||
| 18 | DUNTON Tanya | GBR | 15/10 | ||||
| MCMILLAN Jennifer | |||||||
| 31 | 15/1 | ||||||
| MCMILLAN Jennifer | |||||||
| 2 | MCMILLAN Jennifer | GBR |
Document Engarde - 07/03/2009 16:46:34