| 1 | THOMSON Natasha | GBR | |||||
| THOMSON Natasha | |||||||
| 32 | |||||||
| THOMSON Natasha | |||||||
| 17 | DOROZYNSKA Karolina | GBR | 15/0 | ||||
| DOROZYNSKA Karolina | |||||||
| 16 | ZHANG Fan | GBR | 15/4 | ||||
| THOMSON Natasha | |||||||
| 9 | EVANS Ali | GBR | 15/4 | ||||
| EVANS Ali | |||||||
| 24 | PARTRIGDE Ailsa | GBR | 15/5 | ||||
| EVANS Ali | |||||||
| 25 | WYNN Amber | GBR | 15/7 | ||||
| DROSSO Sophie | |||||||
| 8 | DROSSO Sophie | GBR | 15/3 | ||||
| THOMSON Natasha | |||||||
| 5 | DE ST CROIX Mhairi | GBR | 15/5 | ||||
| DE ST CROIX Mhairi | |||||||
| 28 | |||||||
| DE ST CROIX Mhairi | |||||||
| 21 | PATTISON Sarah | GBR | 15/9 | ||||
| SAYERS Zoe | |||||||
| 12 | SAYERS Zoe | GBR | 15/1 | ||||
| DE ST CROIX Mhairi | |||||||
| 13 | JARY Rebecca | GBR | 15/3 | ||||
| WELLS Corinne | |||||||
| 20 | WELLS Corinne | GBR | 15/12 | ||||
| DAY Christine | |||||||
| 29 | 15/7 | ||||||
| DAY Christine | |||||||
| 4 | DAY Christine | GBR | |||||
| THOMSON Natasha | |||||||
| 3 | CLARKE Ruth | GBR | 15/5 | ||||
| CLARKE Ruth | |||||||
| 30 | |||||||
| CLARKE Ruth | |||||||
| 19 | DUNTON Tanya | GBR | 15/3 | ||||
| DUNTON Tanya | |||||||
| 14 | PITT Helen | GBR | 15/9 | ||||
| CLARKE Ruth | |||||||
| 11 | DICKSON Chloe | GBR | 15/5 | ||||
| DICKSON Chloe | |||||||
| 22 | WONG Jenny | GBR | 15/4 | ||||
| CABRELLI Maria | |||||||
| 27 | 15/9 | ||||||
| CABRELLI Maria | |||||||
| 6 | CABRELLI Maria | GBR | |||||
| CLARKE Ruth | |||||||
| 7 | BURNETT Anna | GBR | 15/7 | ||||
| BURNETT Anna | |||||||
| 26 | LESLIE Rebecca | GBR | 15/6 | ||||
| DRUMMOND Robyn | |||||||
| 23 | HELLEWELL Sarah | GBR | 15/13 | ||||
| DRUMMOND Robyn | |||||||
| 10 | DRUMMOND Robyn | GBR | 15/5 | ||||
| CSOTI Ottilia | |||||||
| 15 | BOSTON Jessica | GBR | 15/6 | ||||
| BOSTON Jessica | |||||||
| 18 | BURDON Amy | GBR | 15/12 | ||||
| CSOTI Ottilia | |||||||
| 31 | 15/8 | ||||||
| CSOTI Ottilia | |||||||
| 2 | CSOTI Ottilia | GBR |
Document Engarde - 08/03/2009 15:15:44