| 1 | ANGUS Bethany | GBR | ||||
| ANGUS Bethany | ||||||
| 16 | ||||||
| ANGUS Bethany | ||||||
| 9 | YEATS Heather | GBR | 15/13 | |||
| REINHOLD Nelly | ||||||
| 8 | REINHOLD Nelly | GER | 15/6 | |||
| ANGUS Bethany | ||||||
| 5 | SMITH Lorna | GBR | 14/12 | |||
| SMITH Lorna | ||||||
| 12 | ||||||
| SMITH Lorna | ||||||
| 13 | 15/14 | |||||
| DAVIDSON Mhairi | ||||||
| 4 | DAVIDSON Mhairi | GBR | ||||
| ANGUS Bethany | ||||||
| 3 | BISSETT Christiana | GBR | 15/11 | |||
| BISSETT Christiana | ||||||
| 14 | ||||||
| BISSETT Christiana | ||||||
| 11 | 15/10 | |||||
| COOMBS Charlotte | ||||||
| 6 | COOMBS Charlotte | GBR | ||||
| BISSETT Christiana | ||||||
| 7 | STIRLING Morven | GBR | 15/12 | |||
| STIRLING Morven | ||||||
| 10 | HALL Amanda | GBR | 15/11 | |||
| ROBINSON Alice | ||||||
| 15 | 15/8 | |||||
| ROBINSON Alice | ||||||
| 2 | ROBINSON Alice | GBR |
Document Engarde - 08/03/2009 13:20:35