| 1 | VARGUES Thomas | FRA | ||||||
| VARGUES Thomas | ||||||||
| 64 | ||||||||
| VARGUES Thomas | ||||||||
| 33 | LAVAULT Clement | FRA | 15/5 | |||||
| FIRTH Jamie | ||||||||
| 32 | FIRTH Jamie | GBR | 15/4 | |||||
| VARGUES Thomas | ||||||||
| 17 | DOWNES James | GBR | 15/7 | |||||
| DOWNES James | ||||||||
| 48 | CARRICK Laurence | GBR | 15/11 | |||||
| MONCREIFF Harry | ||||||||
| 49 | LAUCHLAN Mark | GBR | 15/4 | |||||
| MONCREIFF Harry | ||||||||
| 16 | MONCREIFF Harry | GBR | 15/5 | |||||
| VARGUES Thomas | ||||||||
| 9 | CONCANNON Steve | IRL | 15/9 | |||||
| CONCANNON Steve | ||||||||
| 56 | ||||||||
| CONCANNON Steve | ||||||||
| 41 | KAY Alasdair | GBR | 15/10 | |||||
| ROCKS Stephen | ||||||||
| 24 | ROCKS Stephen | GBR | 15/5 | |||||
| FANIYAN Yinka | ||||||||
| 25 | CLARKE Michael | GBR | 15/14 | |||||
| CLARKE Michael | ||||||||
| 40 | THANOS Sotirios | GBR | 15/4 | |||||
| FANIYAN Yinka | ||||||||
| 57 | 15/11 | |||||||
| FANIYAN Yinka | ||||||||
| 8 | FANIYAN Yinka | NGR | ||||||
| VARGUES Thomas | ||||||||
| 5 | MOSCHOPOLOUS Vangeli | GBR | 15/7 | |||||
| MOSCHOPOLOUS Vangeli | ||||||||
| 60 | ||||||||
| MOSCHOPOLOUS Vangeli | ||||||||
| 37 | VEITCH Robert | GBR | 15/4 | |||||
| VEITCH Robert | ||||||||
| 28 | PALEOLOGOS Alexandre | FRA | 15/9 | |||||
| MOSCHOPOLOUS Vangeli | ||||||||
| 21 | HANLEY Benet | GBR | 15/7 | |||||
| HANLEY Benet | ||||||||
| 44 | HIBBERT Paul | GBR | 15/3 | |||||
| HANLEY Benet | ||||||||
| 53 | 15/6 | |||||||
| BROISE Sebastien | ||||||||
| 12 | BROISE Sebastien | FRA | ||||||
| MOSCHOPOLOUS Vangeli | ||||||||
| 13 | DUNTON Andrew | GBR | 15/9 | |||||
| DUNTON Andrew | ||||||||
| 52 | BLACKBURN Connor | GBR | 15/4 | |||||
| SOTO David | ||||||||
| 45 | HULLAH Robert | GBR | 15/13 | |||||
| SOTO David | ||||||||
| 20 | SOTO David | GBR | 15/7 | |||||
| SOTO David | ||||||||
| 29 | HYDE Christopher | GBR | 15/10 | |||||
| HYDE Christopher | ||||||||
| 36 | SZEPIETOWSKI Rafal | GBR | 15/13 | |||||
| MCGIBBON Neil | ||||||||
| 61 | 15/10 | |||||||
| MCGIBBON Neil | ||||||||
| 4 | MCGIBBON Neil | GBR | ||||||
| VARGUES Thomas | ||||||||
| 3 | SANCROFT Glenn | GBR | 15/4 | |||||
| SANCROFT Glenn | ||||||||
| 62 | ||||||||
| SANCROFT Glenn | ||||||||
| 35 | SCHULZ Sebastian | GBR | 15/7 | |||||
| SCHULZ Sebastian | ||||||||
| 30 | GHOSH Julian | GBR | 15/10 | |||||
| SANCROFT Glenn | ||||||||
| 19 | CARR Kevin | GBR | 15/13 | |||||
| WILLIAMSON Andrew | ||||||||
| 46 | WILLIAMSON Andrew | GBR | 15/9 | |||||
| WILBRAHAM Richard | ||||||||
| 51 | LENNON Austin | GBR | 15/13 | |||||
| WILBRAHAM Richard | ||||||||
| 14 | WILBRAHAM Richard | GBR | 15/2 | |||||
| TAIT Jonathan | ||||||||
| 11 | ANDERSON Robert | GBR | 15/14 | |||||
| ANDERSON Robert | ||||||||
| 54 | ||||||||
| ANDERSON Robert | ||||||||
| 43 | MANTERO Thill | FRA | 15/13 | |||||
| METCALFE Jamie | ||||||||
| 22 | METCALFE Jamie | GBR | 15/12 | |||||
| TAIT Jonathan | ||||||||
| 27 | MULLINS Keith | GBR | 15/12 | |||||
| MULLINS Keith | ||||||||
| 38 | SLATER Joe | GBR | 15/10 | |||||
| TAIT Jonathan | ||||||||
| 59 | 15/5 | |||||||
| TAIT Jonathan | ||||||||
| 6 | TAIT Jonathan | GBR | ||||||
| TAIT Jonathan | ||||||||
| 7 | COOK Keith | GBR | 15/13 | |||||
| COOK Keith | ||||||||
| 58 | ||||||||
| COOK Keith | ||||||||
| 39 | PENDLETON Matthew | GBR | 15/9 | |||||
| PENDLETON Matthew | ||||||||
| 26 | HAYES Julian | IRL | 15/9 | |||||
| COOK Keith | ||||||||
| 23 | DIAZ GONZALEZ Cesar | GBR | 15/13 | |||||
| DIAZ GONZALEZ Cesar | ||||||||
| 42 | PEARSON Andy | GBR | 15/2 | |||||
| D'AGOSTINO Matt | ||||||||
| 55 | 15/11 | |||||||
| D'AGOSTINO Matt | ||||||||
| 10 | D'AGOSTINO Matt | GBR | ||||||
| COOK Keith | ||||||||
| 15 | TURNER Mike | GBR | 15/13 | |||||
| TURNER Mike | ||||||||
| 50 | WILLIAMS Alexander | GBR | 15/5 | |||||
| NOHLMANS Didier | ||||||||
| 47 | ODIN Pascal | FRA | 15/9 | |||||
| NOHLMANS Didier | ||||||||
| 18 | NOHLMANS Didier | NED | 15/9 | |||||
| NOHLMANS Didier | ||||||||
| 31 | WATT Craig | GBR | 15/12 | |||||
| WATT Craig | ||||||||
| 34 | PEARSON Alex | GBR | 15/6 | |||||
| WATT Craig | ||||||||
| 63 | 15/14 | |||||||
| TANNOCK Neill | ||||||||
| 2 | TANNOCK Neill | GBR |
Document Engarde - 08/03/2009 17:57:22