| 1 | COOK Keith | GBR | ||||||
| COOK Keith | ||||||||
| 64 | ||||||||
| COOK Keith | ||||||||
| 33 | BOWER Edward | GBR | 15/1 | |||||
| HOCHARD Kevin | ||||||||
| 32 | HOCHARD Kevin | GBR | 15/13 | |||||
| COOK Keith | ||||||||
| 17 | SLATER David | GBR | 15/5 | |||||
| SLATER David | ||||||||
| 48 | NICOSIA Leandro | GBR | 15/13 | |||||
| CORLETT Thomas | ||||||||
| 49 | 15/5 | |||||||
| CORLETT Thomas | ||||||||
| 16 | CORLETT Thomas | GBR | ||||||
| COOK Keith | ||||||||
| 9 | MILLER Thomas | GBR | 15/5 | |||||
| MILLER Thomas | ||||||||
| 56 | ||||||||
| MILLER Thomas | ||||||||
| 41 | DOUGLAS-SONG Torii | GBR | 15/12 | |||||
| CARRICK Laurence | ||||||||
| 24 | CARRICK Laurence | GBR | 15/10 | |||||
| MILLER Thomas | ||||||||
| 25 | RUSSELL Stephen | GBR | 15/12 | |||||
| RUSSELL Stephen | ||||||||
| 40 | BLACKBURN Connor | GBR | 15/2 | |||||
| LOGGIE Douglas | ||||||||
| 57 | 15/10 | |||||||
| LOGGIE Douglas | ||||||||
| 8 | LOGGIE Douglas | GBR | ||||||
| COOK Keith | ||||||||
| 5 | WEBSTER John | GBR | 15/6 | |||||
| WEBSTER John | ||||||||
| 60 | ||||||||
| WEBSTER John | ||||||||
| 37 | STEWART Martin | GBR | 15/4 | |||||
| MINSHALL William | ||||||||
| 28 | MINSHALL William | GBR | 13/8 | |||||
| WEBSTER John | ||||||||
| 21 | CRICHTON Neil | GBR | 15/5 | |||||
| CRICHTON Neil | ||||||||
| 44 | MULLINS Keith | GBR | 15/7 | |||||
| WANG Boya | ||||||||
| 53 | 15/5 | |||||||
| WANG Boya | ||||||||
| 12 | WANG Boya | GBR | ||||||
| HART Graeme | ||||||||
| 13 | HESLOP Adam | GBR | 15/10 | |||||
| HESLOP Adam | ||||||||
| 52 | ||||||||
| HESLOP Adam | ||||||||
| 45 | MCEWAN Paul | GBR | 15/7 | |||||
| JORGENSEN Andreas | ||||||||
| 20 | JORGENSEN Andreas | GBR | 15/8 | |||||
| HART Graeme | ||||||||
| 29 | COHEN Laurence | GBR | 15/7 | |||||
| COHEN Laurence | ||||||||
| 36 | GRAY Alexander | GBR | 15/13 | |||||
| HART Graeme | ||||||||
| 61 | 15/2 | |||||||
| HART Graeme | ||||||||
| 4 | HART Graeme | GBR | ||||||
| COOK Keith | ||||||||
| 3 | GIBSON Rory | GBR | 15/10 | |||||
| GIBSON Rory | ||||||||
| 62 | ||||||||
| MENZEL Moritz | ||||||||
| 35 | WILLIAMS Alexander | GBR | 15/14 | |||||
| MENZEL Moritz | ||||||||
| 30 | MENZEL Moritz | GER | 15/5 | |||||
| WHITE David | ||||||||
| 19 | DROSSO Liam | GBR | 15/9 | |||||
| DROSSO Liam | ||||||||
| 46 | HUTCHISON Sandy | GBR | 15/11 | |||||
| WHITE David | ||||||||
| 51 | 15/9 | |||||||
| WHITE David | ||||||||
| 14 | WHITE David | GBR | ||||||
| STOODLEY Stan | ||||||||
| 11 | STOODLEY Stan | GBR | 15/4 | |||||
| STOODLEY Stan | ||||||||
| 54 | ||||||||
| STOODLEY Stan | ||||||||
| 43 | SELMAN Joseph | GBR | 15/7 | |||||
| BAXTER David | ||||||||
| 22 | BAXTER David | GBR | 15/5 | |||||
| STOODLEY Stan | ||||||||
| 27 | DE ST CROIX Calum | GBR | 15/11 | |||||
| DE ST CROIX Calum | ||||||||
| 38 | FIELDING Iain | GBR | 13/11 | |||||
| BATSTONE Kenneth | ||||||||
| 59 | 15/10 | |||||||
| BATSTONE Kenneth | ||||||||
| 6 | BATSTONE Kenneth | GBR | ||||||
| LOGGIE James | ||||||||
| 7 | BRADBURY Richard | GBR | 15/8 | |||||
| BRADBURY Richard | ||||||||
| 58 | ||||||||
| BRADBURY Richard | ||||||||
| 39 | DAVIDSON Scott | GBR | 15/6 | |||||
| DAVIDSON Scott | ||||||||
| 26 | WISELY Donald | GBR | 15/13 | |||||
| SHEK Ken | ||||||||
| 23 | DIAZ GONZALEZ Cesar | GBR | 15/11 | |||||
| DIAZ GONZALEZ Cesar | ||||||||
| 42 | SLATER Joe | GBR | 15/3 | |||||
| SHEK Ken | ||||||||
| 55 | 15/14 | |||||||
| SHEK Ken | ||||||||
| 10 | SHEK Ken | GBR | ||||||
| LOGGIE James | ||||||||
| 15 | MCEWAN Mike | GBR | 15/4 | |||||
| MCEWAN Mike | ||||||||
| 50 | ||||||||
| MCEWAN Mike | ||||||||
| 47 | MURRAY Craig | GBR | 15/14 | |||||
| MANTERO Thill | ||||||||
| 18 | MANTERO Thill | FRA | 15/8 | |||||
| LOGGIE James | ||||||||
| 31 | WELSH Simon | GBR | 15/7 | |||||
| WELSH Simon | ||||||||
| 34 | QUIGG Simeon | GBR | 15/7 | |||||
| LOGGIE James | ||||||||
| 63 | 15/3 | |||||||
| LOGGIE James | ||||||||
| 2 | LOGGIE James | GBR |
Document Engarde - 07/03/2009 17:05:28