| 1 | SPIERS Lee | GBR | ||||||
| SPIERS Lee | ||||||||
| 64 | ||||||||
| SPIERS Lee | ||||||||
| 33 | LAUCHLAN Mark | GBR | 15/4 | |||||
| PEARSON Alex | ||||||||
| 32 | PEARSON Alex | GBR | 12/10 | |||||
| SPIERS Lee | ||||||||
| 17 | ROCKS Christopher | GBR | 15/14 | |||||
| ROCKS Christopher | ||||||||
| 48 | MAXWELL Gregor | GBR | 15/5 | |||||
| ROCKS Christopher | ||||||||
| 49 | SOUTAR Ruaridh | GBR | 15/8 | |||||
| WATT Craig | ||||||||
| 16 | WATT Craig | GBR | 15/5 | |||||
| FIRTH Jamie | ||||||||
| 9 | RIDLEY Sam | GBR | 15/13 | |||||
| RIDLEY Sam | ||||||||
| 56 | ||||||||
| RIDLEY Sam | ||||||||
| 41 | HIBBERT Paul | GBR | 15/6 | |||||
| CALDER James | ||||||||
| 24 | CALDER James | GBR | 15/5 | |||||
| FIRTH Jamie | ||||||||
| 25 | FIRTH Jamie | GBR | 15/12 | |||||
| FIRTH Jamie | ||||||||
| 40 | THOMSON Campbell | GBR | 15/6 | |||||
| FIRTH Jamie | ||||||||
| 57 | 15/11 | |||||||
| ALLEN Peter | ||||||||
| 8 | ALLEN Peter | GBR | ||||||
| KOSTA Aleksander | ||||||||
| 5 | BETENSON Toby | GBR | 15/7 | |||||
| BETENSON Toby | ||||||||
| 60 | ||||||||
| BETENSON Toby | ||||||||
| 37 | KNOWLES Evan | GBR | 15/8 | |||||
| HEUSTON Michael | ||||||||
| 28 | HEUSTON Michael | GBR | 15/9 | |||||
| MILNE Darran | ||||||||
| 21 | LUO Rui | GBR | 13/11 | |||||
| GORDON Adam | ||||||||
| 44 | GORDON Adam | GBR | 15/11 | |||||
| MILNE Darran | ||||||||
| 53 | 15/9 | |||||||
| MILNE Darran | ||||||||
| 12 | MILNE Darran | GBR | ||||||
| KOSTA Aleksander | ||||||||
| 13 | SCHULZ Sebastian | GBR | 15/8 | |||||
| SCHULZ Sebastian | ||||||||
| 52 | ||||||||
| HUDSON Chris | ||||||||
| 45 | PEARSON Andy | GBR | 15/13 | |||||
| HUDSON Chris | ||||||||
| 20 | HUDSON Chris | GBR | 15/5 | |||||
| KOSTA Aleksander | ||||||||
| 29 | DIXON Andrew | GBR | 15/8 | |||||
| PALEOLOGOS Alexandre | ||||||||
| 36 | PALEOLOGOS Alexandre | FRA | 15/13 | |||||
| KOSTA Aleksander | ||||||||
| 61 | 15/8 | |||||||
| KOSTA Aleksander | ||||||||
| 4 | KOSTA Aleksander | GBR | ||||||
| TANNOCK Neill | ||||||||
| 3 | PATERSON Robin | GBR | 15/12 | |||||
| PATERSON Robin | ||||||||
| 62 | ||||||||
| PATERSON Robin | ||||||||
| 35 | HARDING Andrew | GBR | 12/11 | |||||
| GRAY Ewan | ||||||||
| 30 | GRAY Ewan | GBR | 15/11 | |||||
| PATERSON Robin | ||||||||
| 19 | MCMILLEN Alastair | GBR | 15/10 | |||||
| MCMILLEN Alastair | ||||||||
| 46 | GREEN Gareth | GBR | 15/9 | |||||
| MCMILLEN Alastair | ||||||||
| 51 | 15/14 | |||||||
| ODIN Pascal | ||||||||
| 14 | ODIN Pascal | FRA | ||||||
| BROISE Sebastien | ||||||||
| 11 | BROISE Sebastien | FRA | 15/11 | |||||
| BROISE Sebastien | ||||||||
| 54 | ||||||||
| BROISE Sebastien | ||||||||
| 43 | BROTHERS Hunt | GBR | 15/7 | |||||
| CHRISP Tom | ||||||||
| 22 | CHRISP Tom | GBR | 15/13 | |||||
| BROISE Sebastien | ||||||||
| 27 | BOWES Michael | GBR | 15/12 | |||||
| ZISSLER Nick | ||||||||
| 38 | ZISSLER Nick | GBR | 15/13 | |||||
| MCMENEMY Gav | ||||||||
| 59 | 15/6 | |||||||
| MCMENEMY Gav | ||||||||
| 6 | MCMENEMY Gav | GBR | ||||||
| TANNOCK Neill | ||||||||
| 7 | D'AURIA Anthony | GBR | 15/8 | |||||
| D'AURIA Anthony | ||||||||
| 58 | ||||||||
| LAVAULT Clement | ||||||||
| 39 | OBERLANDER Hugh | GBR | 15/12 | |||||
| LAVAULT Clement | ||||||||
| 26 | LAVAULT Clement | FRA | 15/13 | |||||
| DAVIDSON Craig | ||||||||
| 23 | DAVIDSON Craig | GBR | 15/3 | |||||
| DAVIDSON Craig | ||||||||
| 42 | REHMANN Niclas | GBR | 15/4 | |||||
| DAVIDSON Craig | ||||||||
| 55 | 15/11 | |||||||
| JOHNSTON Josh | ||||||||
| 10 | JOHNSTON Josh | GBR | ||||||
| TANNOCK Neill | ||||||||
| 15 | MCBRYAN David | IRL | 15/5 | |||||
| MCBRYAN David | ||||||||
| 50 | ||||||||
| MCBRYAN David | ||||||||
| 47 | DURIG Dominik | GBR | 15/6 | |||||
| WINTER Andrew | ||||||||
| 18 | WINTER Andrew | GBR | 15/8 | |||||
| TANNOCK Neill | ||||||||
| 31 | KOJMAN Meir | GBR | 15/9 | |||||
| TECHER Henri | ||||||||
| 34 | TECHER Henri | GBR | 15/8 | |||||
| TANNOCK Neill | ||||||||
| 63 | 15/0 | |||||||
| TANNOCK Neill | ||||||||
| 2 | TANNOCK Neill | GBR |
Document Engarde - 07/03/2009 16:40:40